Vintage dress sizes run dramatically smaller than modern sizing. This converter maps 1920s–1990s US dress sizes to EU, UK and Soviet equivalents.
| US | EU | UK | USSR/RU | Bust cm | Waist cm |
|---|---|---|---|---|---|
| 0/XS | 32 | 4 | 36 | 76 | 60 |
| 2/XS | 34 | 6 | 38 | 80 | 64 |
| 4/S | 36 | 8 | 40 | 84 | 68 |
| 6/S | 38 | 10 | 42 | 88 | 72 |
| 8/M | 40 | 12 | 44 | 92 | 76 |
| 10/M | 42 | 14 | 46 | 96 | 80 |
| 12/L | 44 | 16 | 48 | 100 | 84 |
| 14/L | 46 | 18 | 50 | 104 | 88 |
| 16/XL | 48 | 20 | 52 | 108 | 92 |
| 18/XXL | 50 | 22 | 54 | 112 | 96 |
Vintage Dress Sizing Eras
A 1950s US dress size 14 has a bust of approximately 36" (91 cm) and a waist of 27" (68 cm). The same label today would fit a bust of 42" and a waist of 34". Always go by measurements, not the label number.