This comprehensive Soviet GOST size chart covers all major garment categories — jackets, trousers, shoes, hats — with measurements in cm and US/EU equivalents.
| EU | US | UK | USSR/RU | Chest cm | Chest in |
|---|---|---|---|---|---|
| 44 | XS/34 | 34 | 44 | 88 | 34.6" |
| 46 | S/36 | 36 | 46 | 92 | 36.2" |
| 48 | S/38 | 38 | 48 | 96 | 37.8" |
| 50 | M/40 | 40 | 50 | 100 | 39.4" |
| 52 | M/42 | 42 | 52 | 104 | 40.9" |
| 54 | L/44 | 44 | 54 | 108 | 42.5" |
| 56 | L/46 | 46 | 56 | 112 | 44.1" |
| 58 | XL/48 | 48 | 58 | 116 | 45.7" |
| 60 | XXL/50 | 50 | 60 | 120 | 47.2" |
| 62 | 3XL/52 | 52 | 62 | 124 | 48.8" |
Soviet GOST Jacket Sizes
GOST jacket sizes run from 44 to 62 for adults. Each size number equals half the chest circumference in cm: size 48 = 96 cm chest (38" bust). Produced by Soviet factories including Bolshevichka and Mostorg.
Soviet GOST Shoe Sizes
Soviet shoe sizes followed GOST 9135, using Paris points based on foot length. Soviet shoe size 42 = EU 43 = US men's 9. Soviet shoes ran slightly wide compared to Western equivalents.
Soviet Hat Sizes
Soviet hats used head circumference in whole centimetres. The most common adult sizes produced were 56, 57, 58, and 59 cm.