Compare military uniform sizes across Soviet, American, British and NATO standards with this reference chart.
| EU | US | UK | USSR/RU | Chest cm | Chest in |
|---|---|---|---|---|---|
| 44 | XS/34 | 34 | 44 | 88 | 34.6" |
| 46 | S/36 | 36 | 46 | 92 | 36.2" |
| 48 | S/38 | 38 | 48 | 96 | 37.8" |
| 50 | M/40 | 40 | 50 | 100 | 39.4" |
| 52 | M/42 | 42 | 52 | 104 | 40.9" |
| 54 | L/44 | 44 | 54 | 108 | 42.5" |
| 56 | L/46 | 46 | 56 | 112 | 44.1" |
| 58 | XL/48 | 48 | 58 | 116 | 45.7" |
| 60 | XXL/50 | 50 | 60 | 120 | 47.2" |
| 62 | 3XL/52 | 52 | 62 | 124 | 48.8" |
Soviet vs US Army Jacket Sizes
The Soviet army jacket size 50-3 (96 cm chest, ~175 cm height) is equivalent to US Army size Medium Regular. Soviet sizes tended to allow more room through the chest and less in the waist than US equivalents.