Vintage clothing was designed for the body ideals of its era. Here is what to expect when wearing vintage today and how to make it work.
| US | EU | UK | USSR/RU | Bust cm | Waist cm |
|---|---|---|---|---|---|
| 0/XS | 32 | 4 | 36 | 76 | 60 |
| 2/XS | 34 | 6 | 38 | 80 | 64 |
| 4/S | 36 | 8 | 40 | 84 | 68 |
| 6/S | 38 | 10 | 42 | 88 | 72 |
| 8/M | 40 | 12 | 44 | 92 | 76 |
| 10/M | 42 | 14 | 46 | 96 | 80 |
| 12/L | 44 | 16 | 48 | 100 | 84 |
| 14/L | 46 | 18 | 50 | 104 | 88 |
| 16/XL | 48 | 20 | 52 | 108 | 92 |
| 18/XXL | 50 | 22 | 54 | 112 | 96 |
Hip-to-Waist Ratio
Vintage clothing, especially from the 1940s–1960s, was cut for a more defined waist-to-hip ratio than modern 'relaxed' cuts. If your hips are wider relative to your waist than the vintage standard, look for pieces with a bit of stretch or go up in the waist.