The European EU clothing size system is used across most of continental Europe. Unlike US letter sizes, EU sizes are based on body measurements.
| EU | US | UK | USSR/RU | Chest cm | Chest in |
|---|---|---|---|---|---|
| 44 | XS/34 | 34 | 44 | 88 | 34.6" |
| 46 | S/36 | 36 | 46 | 92 | 36.2" |
| 48 | S/38 | 38 | 48 | 96 | 37.8" |
| 50 | M/40 | 40 | 50 | 100 | 39.4" |
| 52 | M/42 | 42 | 52 | 104 | 40.9" |
| 54 | L/44 | 44 | 54 | 108 | 42.5" |
| 56 | L/46 | 46 | 56 | 112 | 44.1" |
| 58 | XL/48 | 48 | 58 | 116 | 45.7" |
| 60 | XXL/50 | 50 | 60 | 120 | 47.2" |
| 62 | 3XL/52 | 52 | 62 | 124 | 48.8" |
Women's EU Sizes
Women's EU dress sizes start at 32 and increase in steps of 2. EU 36 = approximately US 4. The EU size equals the bust measurement in cm minus a fixed offset (approximately 68–70 for tops).
Men's EU Sizes
Men's EU jacket sizes equal the chest circumference in cm (e.g. EU 50 = 100 cm chest). This makes them logically equivalent to Soviet GOST sizes, though the garment cut may differ.